Ethics data set(s)

Description of data

Data collected in Stat 226 class, U of Chicago, 1/7/97.
Each student was to write down two letters on an index card, reflecting:
The ethical violation scenarios considered were: Both scenarios were purposely selected to be hypothetical.

Results

The results of the survey are displayed in the following contingency table:
           | Sex
  Scenario |         M          F |     Total
-----------+----------------------+----------
         B |         9          5 |        14 
         N |         7          7 |        14 
-----------+----------------------+----------
     Total |        16         12 |        28

The table above was produced by one of Stata's immediate commands. These commands do not perform calculations on a data set that has been read into Stata already; instead, it performs calculations on a data set that is supplied on the same line as the command. The "tabulate immediately" command that generated the table above is: tabi 9 5 \ 7 7.

Computer input and Stata analysis

The data can be arranged for computer input in several ways, of which the most common are indicated below:

Estimating joint, conditional, and marginal distributions

Here is some output from Stata:
. tabi 9 5 \ 7 7, cell row col chi2

           | col
       row |         1          2 |     Total
-----------+----------------------+----------
         1 |         9          5 |        14 
           |     64.29      35.71 |    100.00 
           |     56.25      41.67 |     50.00 
           |     32.14      17.86 |     50.00 
-----------+----------------------+----------
         2 |         7          7 |        14 
           |     50.00      50.00 |    100.00 
           |     43.75      58.33 |     50.00 
           |     25.00      25.00 |     50.00 
-----------+----------------------+----------
     Total |        16         12 |        28 
           |     57.14      42.86 |    100.00 
           |    100.00     100.00 |    100.00 
           |     57.14      42.86 |    100.00 

          Pearson chi2(1) =   0.5833   Pr = 0.445


9-Jan-97 RT