| Week | Week of | Monday | Wednesday | Friday | Hrs |
|---|---|---|---|---|---|
| 1 | 5-Oct | 9:30-11:20 | No class | 9:30-11:20 | 4 |
| 2 | 12-Oct | 9:30-10:50 ** | 9:30-10:20 * | 9:30-11:20 | 4.5 |
| 3 | 19-Oct | 9:30-10:50 ** | 9:30-10:50 ** | No class | 3 |
| 4 | 26-Oct | 9:30-10:50 ** | 9:30-10:50 ** | 9:30-10:50 ** | 4.5 |
| 5 | 2-Nov | No class | 9:30-10:50 ** | 9:30-10:50 ** | 3 |
| 6 | 9-Nov | 9:30-11:20 | No class | No class | 2 |
| 7 | 16-Nov | 9:30-10:20 * | 9:30-10:20 * | 9:30-10:20 * | 3 |
| 8 | 23-Nov | 9:30-11:20 | No class | No class | 2 |
| 9 | 30-Nov | 9:30-10:50 ** | 9:30-10:50 ** | No class | 3 |
| 10 | 7-Dec | 9:30-10:20 * | 9:30-10:20 * | No class | 2 |
| 11 | 13-Dec | As needed | As needed | ----- | --- |
Note: Sessions with an asterisk in the table above are scheduled for one
hour, sessions with two asterisks are scheduled for an hour and half. The
remaining sessions are scheduled for two hours.
Note: Sessions colored in fuschia above have been changed from the original
schedule.