Chr	Marker	bp	MASTOR	MASTOR-P	ASTOR	ASTOR-P	Freq
1	1a	1	27.851416	1.30998e-07	29.443907	5.75587e-08	0.100000
1	2b	2	0.582664	0.44527	1.571286	0.21002	0.215385
1	3c	3	4.340371	0.0372188	4.081840	0.0433464	0.301923
2	4d	4	33.830079	6.01418e-09	30.368851	3.57219e-08	0.196154
2	5e	5	0.382882	0.536065	0.641910	0.42302	0.203846
